Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 96 | 37.8 | 55.5 | 21.9 | 36 | 14.2 | 57.5 | 22.6 |
S(US)/L(Japan) | 100 | 39.4 | 57 | 22.4 | 37 | 14.6 | 58 | 22.8 |
M(US)/XL(Japan) | 104 | 40.9 | 58.5 | 23.0 | 38 | 15.0 | 58.5 | 23.0 |
L(US)/2XL(Japan) | 108 | 42.5 | 60 | 23.6 | 39 | 15.4 | 59 | 23.2 |
XL(US)/3XL(Japan) | 112 | 44.1 | 61.5 | 24.2 | 40 | 15.7 | 23.5 | 9.3 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 79%, Viscose 16%, Spandex 5%
Thickness: Regular
Type: Slim